The 24th Summer Working Group on Model-Based Clustering will be held in Perugia (Italy) from July 16 to July 22, 2017. It will start with an opening social event on Sunday July 16, sessions in the mornings Monday-Friday July 17-21, and a hike on Saturday July 22.
The scientific committee this year consists of Charles Bouveyron, Gilles Celeux, Brendan Murphy, Adrian Raftery and Luca Scrucca.WG sessions will be held at the Dipartimento di Giurisprudenza (room #7) of the Università degli Studi di Perugia, and accomodation will be available close to the campus. Accommodation and travel details are given below.
Day | Time | Speaker | Title |
Monday (G. Celeux) | 9:00-10:20 | Mathias Drton, University of Washington | The singular BIC and its application to selection of Gaussian mixture models |
10:40-12:00 | Christian Hennig, University College London | Estimating the number of clusters in robust model-based clustering by an adequacy and approximation approach | |
Tuesday (A. Raftery) | 9:00-10:20 | Francesco Bartolucci, Università di Perugia | Stochastic block models for cross-sectional and longitudinal data: some methodological advances |
10:40-10:55 | Geoff McLachlan, University of Queensland | A Parallel EM Algorithm for Fitting Mixtures of Skew Normal/t-distributions | |
11:00-11:15 | Brendan Murphy, University College Dublin | Handling missing data in model-based clustering | |
11:20-11:35 | Marco Alfò, Università di Roma La Sapienza | Endogeneity in longitudinal data modelling: a finite mixture based solution | |
11:40-11:55 | Dimitris Karlis, Athens University of Economics and Business | Model based clustering for discrete valued time series. | |
14:00-16:00 | Poster session | ||
Wednesday (B. Murphy) | 9:00-10:20 | Pierre Latouche, Université Paris 1 | The Dynamic Stochastic Topic Block Model |
10:40-10:55 | Adrian Raftery, University of Washington | Adaptive Incremental Mixture MCMC | |
11:00-11:15 | Tanzy Love, University of Rochester | Mixed-membership topic models for text on a social network | |
11:20-11:35 | Ricardo Rastelli, University College Dublin | Choosing the number of groups in a latent stochastic block model for dynamic networks | |
11:40-11:55 | Charles Bouveyron, Université Paris Descartes | The HDMI model for usupervised image denoising | |
14:00-16:00 | Software session | ||
Thursday (C. Bouveyron) | 9:00-10:20 | Andrea Rau, INRA | Model-based clustering to identify co-expressed genes from high-throughput sequencing data |
10:40-10:55 | Luca Scrucca, Università degli Studi di Perugia | Boosting Gaussian Mixture Models for Classification | |
11:00-11:15 | Francesca Greselin, Università degli Studi di Milano | New developments on robust estimation for mixtures | |
11:20-11:35 | Pierre-Alexandre Mattei, Université Paris Descartes | Sparse and Interpretable Clustering with Mixtures of Globally Sparse PPCA | |
11:40-11:55 | Gilles Celeux, INRIA | Assessing model-based clustering methods with cytometry data sets | |
Friday (L. Scrucca) | 9:00-10:20 | Sylvia Richardson, MRC, University of Cambridge | Semi supervised clustering: benefits and challenges. |
10:40-12:00 | Cinzia Viroli, Università di Bologna | Classification by quantiles | |
Last updated May 18th, 2017